Availability: | |
---|---|
Quantity: | |
DEGONG-2000L
DEGONG
Home Brewing Beer Brewing Equipment
NO | Equipment | Specification | Quantity |
Brewhouse system | Malt miller | 1 | |
Mash tun&Brew kettle | 50L,100L,200L | 1 | |
Lautering&whirlpool tank | 50L,100L,200L | 1 | |
Plate heat exchanger | 3m2/h | 1 | |
Pump | 1-2m3/h | 1 | |
Fermentation system | Fermentation tank | 50L-400L | 2pcs or 4pcs or 6pcs |
Yeast adding tank | 1-4L | 1 | |
Wort oxygenator | 3m3/h | 1 | |
Cooling system | Refrigerator | 1.5P | 1 |
Glycol water tank | 100-500LL | 1 | |
Pump for cool water tank | 1 | ||
CIP Cleaning system | Alkali tank | 50L | 1 |
Sterilization tank | 50L | 1 | |
Pump | 1m3/h | 1 | |
Control system | Digital display controlling system | 1 | |
Spare parts | All the necessary hoses, pipes, valves, clamps/gaskets, thermometer and gauges etc |
Specification
Goods | Home Brewing Beer Brewing Equipment |
Capacity | 200L |
Heating method | Steam/Electric heating |
Structure | 2-vessel: Mash/lauter tank+Kettle/whirlpool tank
Combi Vessel: Lauter(upper)/whirlpool (down)+Kettle
Hot liquor tank at customer's request |
Usage | Brewery pub/restaurant/hotel |
Exterior | Copper, thickness 2.0mm |
Interior | Stainless steel, thickness 3.0mm |
Insulation | Rockwool, thickness 80mm |
Cleaning | CIP arm, 360° spray ball |
Temperature | High accuracy temperature sensor, PT100 |
Cooling | High efficiency plate heat exchanger |
Control | Semi-auto/auto control cabinet |
Wort ventilate | Sanitary wort aeration device with sight glass and carbon stone |
.Milling V-wire false bottom .With lauter rakes, VFD control .Side spent grain manway .Stainless steel top manway .With tangent whirlpool inlet .Efficient centrifugal wort pump/hot liquor pump .With hops filter for trub collection .Stainless steel plate heat exchanger for wort cooling .Oxigenate with carbon stone .Sanitary stainless steel butterfly valves and pipeline connection .Stainless steel heavy duty supporting legs .Argon gas protection welding, well polishing .Electric heated: heating elements Steam heated: steam jacket
Optional: -Agitator in kettle/whirlpool -Hydrator -Wort collector -Grant -Balance tank (sight glass type) -Steam generator, electric/gas/diesel |
Model Items | DG-1HL | DG-2HL | DG-3HL | DG-5HL | DG-6HL | DG-10HL |
Capacity | 100L/Day | 200L/Day | 300L/Day | 500L/Day | 600L/Day | 1000L/Day |
Area Request | 15M2 | 20M2 | 40M2 | 50M2 | 60M2 | 100M2 |
Power peak loading | 12Kw | 15Kw | 22Kw | 35Kw | 45Kw | 70Kw |
Steam Request | -- | -- | -- | 0.1Ton/Hr | 0.12Ton/Hr | 0.15Ton/Hr |
Water Consumption | 0.5M3/Day | 0.8M3/Day | 1M3/Day | 1.5M3/Day | 2M3/Day | 3M3/Day |
Malt consumption | 20kg | 40kg | 60kg | 100kg | 120kg | 200kg |
Hops consumption | 0.06kg | 0.12kg | 0.18kg | 0.3kg | 0.36kg | 0.6kg |
Water consumption | 0.5m3 | 0.8m3 | 1m3 | 1.5m3 | 2m3 | 3m3 |
Contact us
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us.
0 Comment