Availability: | |
---|---|
Quantity: | |
SS 304/316L Multi Bag Filter Housing
Filter Housing Model Name | #2 | #2 | #2 | #2 |
Filter Bag Type(mm) | 180*810 | 180*810 | 180*810 | 180*810 |
Filter Area(㎡) | 1.5 | 2.0 | 2.5 | 3.0 |
The Quantity of Filter Bag (customized) | 3 Pockets | 4 Pockets | 5 Pockets | 6 Pockets |
Max Flow Rate(m³/h) | 120 | 160 | 200 | 240 |
Designed Pressure(Mpa) | 1.0 | 1.0 | 1.0 | 1.0 |
Material | SS304 SS316L | |||
Connection Vessel | GB, ANSI, JIS, and other flange | |||
Inlet/Out Dimension | DN25 DN38 DN50 DN100 | |||
Surface Finish | Mirror Polish,Electrical Polish, Acid Washing,Matt Polish,echanical Polishing, Ra≤0.5μm | |||
Sealing Ring | Silicone, Fluororubber, PTFE, Bunan rubber |
Products Show
Application
Paint industry
Wastewater treatment
Pharmaceutical industry
Food industry
Chemical industry
Beer, wine and spirits industry
Adhesive.
Our advantage
Professional manufacturing factory
Good quality and service control system, produced by skilled workers
Design according to customer requirements
Timely and effective delivery
Flexible payment methods
Packaging and shipping
In order to be a clear production cost, payment must actually control production; otherwise, it is considered another type of expense. So we must face every problem, packaging is the last step in sales. We often pack according to customer requirements.
Please feel free to contact us for any questions about multi-bag filter housings and liquid housings! |
0 Comment