| Availability: | |
|---|---|
| Quantity: | |
4" Adapters
DEGONG
Technical Data
| Availably standard | SMS,DIN,IDF,RJT, BS, ISO |
| Material Quality | SS304,SS304L,SS316,SS316L |
| Availabe Connection | Welding ends,triclamp ends,union ends,male ends |
| Available Polishing | 180 Grit ,240 Grit, 320 Grit ,420 Grit,Unpolished |
| Type of reducer | Concentric,Eccentric |
| Available Thickness | 1.5MM,1.65MM,2MM,2.5MM,3MM |
| Sorts of elbow | With/Without straight ends |
| Temperature Range | -20degree Celsius~135degree Celsius |
| Pressure range | 0bar~10bar |
| Inside and outside(mirror finish) | RA ≤ 0.8um |
| Inside(mirror finish) and outside(matt finish) | RA ≤ 0.8um |
| Inside and outside Electrolytic polishing | RA ≤ 0.8um |
Application
| Cleaning and container storage tanks in industrial fields such as dairy products, beer, food, beverages, and pharmaceuticals |
Related Products
Our company has a strong professional team. At the same time, it has developed into a limited liability company integrating production, supply and sales. Our vision: do our best to solve every problem for our customers. We warmly welcome any of your business. |
| We can customize product specifications according to your requirements. If you have any needs or questions, please contact us. |
0 / 50 Comment