Availability: | |
---|---|
Quantity: | |
Semi-Automatic Beer Bottle Filling
DEGONG
Semi-Automatic Beer Bottle Filling
Product Description
Semi-aotumatic beer bottle filling and Capping Machine | |||||||||||
Type | TRSABF3-3 | TRSABF4-4 | TRSABF6-6 | TRSABF8-8 | |||||||
Beer working pressure | 0.10-0.15MPa | 0.10-0.15MPa | 0.10-0.15MPa | 0.10-0.15MPa | |||||||
Bottle Type | 330ml 500ml | 330ml 500ml | 330ml 500ml | 330ml 500ml | |||||||
Filling Part With Flowmeter Or Not | No | No | No | No | |||||||
Air Regulator | 0.55-0.65MPa | 0.55-0.65MPa | 0.55-0.65MPa | 0.55-0.65MPa | |||||||
CO2 Regulator | 0.15-0.2MPa | 0.15-0.2MPa | 0.15-0.2MPa | 0.15-0.2MPa | |||||||
Beer Source Pressure | 0.15〈X〈0.20MPa | 0.15〈X〈0.20MPa | 0.15〈X〈0.20MPa | 0.15〈X〈0.20MPa | |||||||
Filling Capacity | 90-120pcs | 130-160pcs | 200-240pcs | 280-320pcs | |||||||
Power | 1PH 110-240V 50/60Hz | 1PH 110-240V 50/60Hz | 1PH 110-240V 50/60Hz | 1PH 110-240V 50/60Hz | |||||||
Size:L*W*H (m) | 1.26×0.7×2.2 | 1.50×0.7×2.2 | 2.0×0.7×2.2 | 2.50×0.7×2.2 | |||||||
Package Size:L*W*H (m) | 1.40×0.85×2.35 | 1.65×0.85×2.35 | 2.15×0.85×2.35 | 2.65×0.85×2.35 | |||||||
Package | Composite Borad Box |
Products Show
Our advantage
1. Professional manufacturing factory
2. Good quality and service control system, produced by skilled workers
3. Design and research according to customer requirements
4. Timely and effective delivery
5. Flexible payment methods.
Packing details
plywood box with iron pallet or customized according to customer requirements
CONTACT US
Welcome to leave us messages, we will reply to you soon! |
0 Comment