Availability: | |
---|---|
Quantity: | |
High-quality Industrial Chillers
DEGONG
High-quality Industrial Chillers
Model BC~ | 1AS | 2AS | 3AS | 5AS | 8AS | 10AS | 12AS | 15AS | 20AS | 25AS | 30AS | 40AS | ||
Cooling capacity | 50Hz | Btu/h | 9352 | 18089 | 30956 | 50853 | 79863 | 101706 | 120819 | 156655 | 211604 | 232082 | 310580 | 423208 |
KW | 2.7 | 5.3 | 9.1 | 14.9 | 23.4 | 29.8 | 35.4 | 45.9 | 62.0 | 68.0 | 91.0 | 124.0 | ||
Kcal/h | 2356 | 4557 | 7799 | 12812 | 20120 | 25623 | 30439 | 39467 | 53310 | 58469 | 78246 | 106621 | ||
Ton | 0.8 | 1.5 | 2.6 | 4.2 | 6.7 | 8.5 | 10.1 | 13.1 | 17.6 | 19.3 | 25.9 | 35.3 | ||
Power supply | 220V/1Ph/50Hz | 380V/3PH/50Hz | ||||||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection. | |||||||||||||
Compressor. Input power | KW | 0.9 | 1.7 | 2.6 | 4.3 | 6.8 | 8.6 | 9.2 | 13.3 | 18.0 | 20.2 | 27.2 | 36.0 | |
Flow Regulator | Capillary tube or expansion valve | |||||||||||||
Refrigerant | R22/R407C/R410A | |||||||||||||
Condenser | Type | Ripple Aluminum Fins around Cooper Pipe | ||||||||||||
Evaporator | Type | Coil/Shell and tube/Stainless steel plate type | ||||||||||||
Water tank | L | 20 | 40 | 50 | 70 | 120 | 180 | 180 | 270 | 350 | 350 | 450 | 550 |
Note
1. The rated cooling capacity is based on: chilled water inlet/outlet temperature. 12℃/7℃,
2. Frozen water range: 5~20℃.
Products Show
Description
1. Small models widely used in industrial refrigeration, such as injection molding industry, plastic extruder, etc.
2. Cooling capacity: 1HP-80HP, larger cooling capacity can be customized.
3. Chilled water inlet and outlet: 12°C/7°C, chilled water: 5-20°C; other chilled water temperatures can be customized.
4. The refrigerant is R22/R407C, R410A, R134A.
5. Power supply: 220V-50Hz-1Ph, 380V-50Hz-3Ph, 415V-50Hz-3Ph, etc.
6. Built-in stainless steel water tank, brand-name high-performance water flow special pump. With fan motor, no cooling tower is required. It is easy to install and operate.
7. It adopts the most advanced international scroll or piston compressor with a capacity of 50KW or more. It is equipped with two refrigerating circuit electrics. Once one refrigerating circuit fails, the other refrigerating circuit can operate normally.
8. Detachable wheels at the bottom of the fuselage are convenient and flexible.
9. Streamlined appearance design, user-friendly design of the operation panel, easy to operate.
10. Microcomputer control, special controller, strong anti-electromagnetic interference ability, strong cold and heat resistance ability of this unit, strong control logic, rapid response, accurate action, and has obvious advantages compared with traditional control methods.
11. The components and refrigeration system adopt world-famous original equipment.
The best quality and ex-factory price Our company has always insisted: integrity management, quality first, reasonable price, and service first are the cornerstones. You are welcome to send us inquiries and orders. |
0 Comment