Availability: | |
---|---|
Quantity: | |
Steam hose up to 165°C
DEGONG
Applications:
For steam cleaning at Temperatures up to 165 °C and hot water washing in food processing plants. Also for transfer of hot liquid foodstuffs. ID 9.5 to 25.4mm, suitable for reel mounted applications. Cover pricked to allow ventilation of heat when used at high temperatures and reduce the risk of separation. |
Construction:
Tube: White EPDM, smooth |
Reinforcement: High strength textile yarns. |
Cover: Blue EPDM, pin pricked, smooth for ID 9.5 to 25.4 mm, fabric impression for ID 32 to 76mm. |
Water: -40°C~+100°C, WP = 20 bar/10bar . Saturated or superheated steam: + 165°C 6 bar/4bar. |
Part no. | ID | OD | Bending radius | Work pressure | Bursting pressure | Weight | length | ||
inch | mm | mm | mm | bar(steam) | bar(water) | bar | kg/m | m | |
EFSC010 | 3/8" | 9.5 | 17 | 55 | 6 | 20 | 60 | 0.25 | 100 |
EFSC013 | 1/2" | 12.7 | 22.0 | 65 | 6 | 20 | 60 | 0.35 | 100 |
EFSC016 | 5/8" | 15.9 | 25.0 | 85 | 6 | 20 | 60 | 0.40 | 60 |
EFSC019 | 3/4" | 19.0 | 30.0 | 100 | 6 | 20 | 60 | 0.60 | 60 |
EFSC025 | 1" | 25.4 | 37.0 | 125 | 6 | 20 | 60 | 0.80 | 60 |
EFSC032 | 1-1/4" | 32.0 | 44 | 250 | 4 | 10 | 40 | - | 40 |
EFSC038 | 1-1/2" | 38.0 | 51 | 300 | 4 | 10 | 40 | - | 40 |
EFSC051 | 2" | 50.8 | 66 | 400 | 4 | 10 | 40 | - | 40 |
EFSC064 | 2-1/2" | 63.5 | 80 | 500 | 4 | 10 | 40 | - | 40 |
EFSC076 | 3" | 76.0 | 94 | 600 | 4 | 10 | 40 | - | 40 |
The price can be negotiated according to your order quantity and the inventory of our products. Please consult us for more customized cost requirements. We will serve you within 24 hours. |
0 Comment