Availability: | |
---|---|
Quantity: | |
Cooling Capacity 48KW Water Cooled Chillers
Technical parameter
Type | 100S | 135S | 175S | 190S | 235S | 260S | 300S | 320S | 350S | 380S | |
Nominal cooling capacity | kw | 98.0 | 135.0 | 175.6 | 191.1 | 233.3 | 255.6 | 301.1 | 317.8 | 347.8 | 380.0 |
104 kcal/h | 8.4 | 11.6 | 15.1 | 16.4 | 20.1 | 22.0 | 25.9 | 27.3 | 29.9 | 32.7 | |
Operating control method | Use PLC microcomputer control | ||||||||||
Power Supply | 380V/3N/50HZ | ||||||||||
Startup type | Y-delta | ||||||||||
Compressor | Type | Semi-closed 5:6 asymmetric twin-screw compressor | |||||||||
Input power(kw) | 23.0 | 30.0 | 39.0 | 42.0 | 51.0 | 56.0 | 63.0 | 66.0 | 73.0 | 80.0 | |
Rated current(A) | 39.2 | 51.6 | 64.7 | 71.0 | 86.4 | 94.1 | 105.9 | 111.4 | 122.7 | 133.8 | |
Energy regulation | 0-33%-66%-100% | 0-25%-50%-75%-100% | |||||||||
Evaporator | Type | High efficiency dry type shell and tube heat exchanger | |||||||||
Flow(m3/h) | 16.9 | 23.2 | 30.2 | 32.9 | 40.1 | 44.0 | 51.8 | 54.7 | 59.8 | 65.4 | |
Water pressure drop(kPa) | 45.0 | 45.0 | 48.0 | 48.0 | 50.0 | 50.0 | 50.0 | 55.0 | 55.0 | 55.0 | |
Interface size | DN65 | DN80 | DN100 | DN125 | |||||||
Condenser | Type | High efficiency shell and tube heat exchanger | |||||||||
Flow(m3/h) | 20.8 | 28.4 | 36.9 | 40.1 | 48.9 | 50.0 | 50.0 | 55.0 | 55.0 | 55.0 | |
Water pressure drop(kPa) | 42.0 | 42.0 | 45.0 | 45.0 | 48.0 | 48.0 | 48.0 | 52.0 | 52.0 | 52.0 | |
Interface size | DN65 | DN80 | DN100 | DN125 | |||||||
Refrigerant | Type | R22 | |||||||||
Refrigerant volume(kg) | 16.0 | 22.0 | 25.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | 53.0 | 56.0 | |
Overall dimensions | Length(mm) | 2450 | 2450 | 2700 | 2850 | 2850 | 2850 | 2850 | 3250 | 3250 | 3250 |
Width(mm) | 660 | 660 | 660 | 890 | 890 | 920 | 920 | 920 | 960 | 985 | |
Height(mm) | 1450 | 1590 | 1590 | 1600 | 1690 | 1690 | 1690 | 1690 | 1750 | 1750 | |
Weight | Machine weight(kg) | 850 | 1050 | 1150 | 1270 | 1340 | 1430 | 1640 | 1710 | 1780 | 1850 |
Operating weight(kG) | 900 | 1150 | 1300 | 1420 | 1540 | 1670 | 1890 | 1930 | 1970 | 2050 |
Products Show
Features
It adopts the brand of twin screw compressor, which has high efficiency, low noise, less wear and long running time.
Four-stage volume control or 0%-100% automatic adjustment.
Adopt German Siemens PLC microcomputer control. LCD touch screen, Chinese and English man-machine interaction.
Perfect fault protection: high and low pressure protection, exhaust protection, oil level protection, water flow protection, reverse phase loss protection, freezing water antifreeze protection, cooling water overheating protection.
A wider range of variable chilled water temperature meets the requirements of low-temperature industries.
Product options
Brine evaporator
Stepless energy regulation
Water pump/cooling tower control
Dedicated power supply
Remote communication connector
Compressor
The semi-hermetic 5:6 asymmetric twin-screw compressor of a world-renowned brand is selected. The possibility of shaft seal leakage is zero. Adopting the newly developed rotary exhaust design of the fourth generation line, optimizing the circumferential speed, and excellent gear design, so that the unit has a higher compression efficiency. The motor cavity compression cavity is integrally cast with high precision. The double pressure compensation rotor shell is very sturdy and will not expand even under high pressure, effectively reducing noise.
Heat exchanger
The condenser and evaporator of this series of units adopt shell-and-tube heat exchangers and adopt a new type of high-efficiency heat exchanger structure. The heat exchanger adopts the most advanced and efficient heat exchange tube bundle, which has unique geometric characteristics and enhances the vaporization core required for tube nucleate boiling, strengthens the fluid in the tube, and delays disturbances, fouling on the water side, and enhanced heat transfer. The inner wall is for the best Compared with the previous design, the unique heat transfer efficiency design has increased by 30%.
Application
Chemical, chemical fiber, plastic, petroleum, food, medicine, military, printing, coating, electroplating, electronics and other industries
DEGONG is one of the largest professional manufacturers of home brewing products in China. To export high-quality products, we also have a professional sales team, we are all with great enthusiasm, we are willing to provide our customers with the best service, they are also friends. Therefore, if you choose DEGONG, you will not be disappointed in us. If you do business with us, you will feel very at ease. |
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us. |
0 Comment