Availability: | |
---|---|
Quantity: | |
DGET 50-5000L
DEGONG
Brewhouse | 50-5000L |
Headspace | +30% |
Heating way | Steam/Electric heating |
Material | SUS304, SUS316, Red Copper |
Detailed Specification | 1.Insulation:rock wool 2.Insulation thickness:80mm 3.Interior Shell: SUS 304 full welded;TH=3.0mm Exterior Shell: SUS 304 full welded;TH=2.0mm 4.Thermowell with high accuracy temperature sensor 5.Dished top and conical bottom 6.Sanitary liquid level lindicator with valves 7.Raker with motor on top with Scrape board, VFD 8.Milling sieve plate 9.Side spent grain door 10.Washing grain pipe 11.CIP 360°rotary spray device 12.Stainless steel manhole on top 13.Material: SUS304,Brushed outer shell 14.4pcs completely SUS304 heavy duty legs 15.With all matched valves and accessories Option: glass lamp, glass manhole, grist hydrator,wort grant, hop filter. Other special request, can be customized according for your brewhouse |
Manufacture Arts | 100% TIG welding with pure argon gas shield; Interior Finish: Overall polishing to ≤0.6μm without dead corner Inner tank inside surface fully acid washed and passivated after polishing;form protective film, easy to clean, no sanitary dead angle. |
Item | Production capacity | Volume in US Gallon | Heating area | Tank diameter | Height |
DG-500 | 500L/day | 132 US Gallon | 0.5m2 | 1160mm | 2400mm |
DG-600 | 600L/day | 158 US Gallon | 0.6m2 | 1160mm | 2500mm |
DG-700 | 700L/day | 185 US Gallon | 0.7m2 | 1260mm | 2500mm |
DG-800 | 800L/day | 212 US Gallon | 0.8m2 | 1260mm | 2500mm |
DG-1000 | 1000L/day | 264 US Gallon | 1.0m2 | 1360mm | 2800mm |
DG-1500 | 1500L/day | 396 US Gallon | 1.5m2 | 1560mm | 2900mm |
DG-2000 | 2000L/day | 528 US Gallon | 2.0m2 | 1960mm | 3150mm |
DG-2500 | 2500L/day | 660 US Gallon | 2.5m2 | 1960mm | 3200mm |
DG-3000 | 3000L/day | 792 US Gallon | 3.0m2 | 2060mm | 3800mm |
DG-5000 | 5000L/day | 1320 US Gallon | 5.0m2 | 2260mm | 4400mm |
Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 Comment