Availability: | |
---|---|
Quantity: | |
DG-1500 Liters
DEGONG
1500 Liters Beer Brewing Equipment
The 1500L brew house system could be included two-vessels brew house, three-vessels brew house and four-vessels brew house.
Two-vessels brew house includes mash/lauter tun and kettle/whirlpool tank.
Three-vessels includes mash tank, lauter tun and kettle/whirlpool tank.
Four-vessels includes mash tank, lauter tun, boiling kettle and whirlpool tank.
The capacity is bigger, the vessels is more. It is just in order to reduce the brewing time, improve the working efficiency.
Fermentation systems consists of Fermentation Tank and Bright Beer Tank. This not only can meet the relevant requirements of cooling, guarantee cooling rate of fermentation tank, also help to precipitation and storage the yeast.
Output/Brew | 1500L |
Brew/day | 1-2 |
Output/Week | 3000L to 15000L beer per week based on different configuration |
Electric Supply | 3phase/380(220, 415,440…)v/50 (60)Hz Single Phase/ 220(110, 240…)v/50(60)Hz |
Heating Source | Steam heating |
Area Request | >60M2 |
Brewmaster | 1 |
Mashing method | Decoction,infusion,multi-step infusion |
Main brewing system | Components | Main specification |
Mill system | Malt mill machine | 200kg/h |
Brewhouse unit | Mash/lauter tun | 1500L 25% head space Steam heating with insulation False bottom Rake&motor Spent grain outlet CIP sight glass Tangential inlet |
Kettle/whirlpool tun | 1500L 30% head space, Steam heating with insulation Steam condenser CIP Wort outlet and trub outlet | |
Wort pump | 3T/hr, Sanitary | |
Plate heat exchanger | 15m2 Two stages Connected with wort aeration device Disassemble | |
Work platform | Disassemble, Adjustable | |
OPTIONAL | Wort grant Hopback Hopper Pneumatic valve Wort flow meter Sink Sterile air compressor | |
Fermentation system | Fermentation tank | 1500L/3000L 25% head space, Jacketed and insulated Conical bottom, Pressure valve, relief valve CO2 relief valve Coolant inlet and outlet Sample valve Side manway Top, Dry Hopping Port CIP connections Wort inlet and yeast outlet Racking arm Temperature and pressure gauges |
Brite tank | 1500L/3000L 20% head space, Jacketed and insulated Dished head&bottom Pressure valve, relief valve Site Glass level Carbonation stone assembly Sample valve Side manway Fill/drainage port CIP connections Temperature and pressure gauges Jacketed and single wall tanks | |
Cooling system | Glycol tank | 3000L Thermowell Top manwayCIP arm and spray ball 360 degree of coverage |
Cold liquor tank (OPTIONAL) | Thermowell Top manway CIP arm and spray ball 360 degree of coverage Visual level sight glass Cooling jackets | |
Chiller | 10HP | |
Glycol water pump and piping | ||
Controlling unit | Brewhouse control panel | Temperature monitoring& controlling Pump on/off control VFD control |
Cellar control panel | Temperature monitoring& controlling More controllers reversing for expansion available | |
Cleaning unit | Alkali tank | 100L |
Sterile tank | 100L | |
Pump and piping |
Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 Comment