Availability: | |
---|---|
Quantity: | |
String Wound Filter Cartridges
DEGONG
String Wound Filter Cartridges
The filter element can separate solid particles from liquid or gas, or fully contact different material components to speed up the reaction time. So as to protect the normal operation of the equipment or make the air clean. When the medium enters the filter element with a certain specification filter. The impurities are blocked, and the clean medium comes out through the filter element. Provide a variety of micron grades and sizes to meet your application needs.
Material (media) | Polypropylene fiber cord |
Material (core) | Polypropylene |
Length | 9-7/8” - 40” |
Diameter | 2-1/2” - 4-1/2” |
Maximum temperature | 74°C / 165°F |
Micron rating (nominal) | 1 - 50 |
Maximum flow rate | 5 - 28 gpm (2.5” diameter) 10 - 30 gpm (4.5” diameter) |
Cartridge packaging | Shrink wrapped |
2.5” diameter
Part Number | Micron | Length |
101-S | 1 | 9-7/8” |
201-S | 1 | 20" |
301-S | 1 | 30" |
401-S | 1 | 40" |
105-S | 5 | 9-7/8” |
205-S | 5 | 20" |
305-S | 5 | 30" |
405-S | 5 | 40" |
1025-S | 25 | 9-7/8” |
2025-S | 25 | 20" |
1050-S | 50 | 9-7/8” |
4.5” diameter
Part Number | Micron | Length |
101-BS | 1 | 9-7/8” |
201-BS | 1 | 20” |
105-BS | 5 | 9-7/8” |
205-BS | 5 | 20” |
1025-BS | 25 | 9-7/8” |
2025-BS | 25 | 20” |
1050-BS | 50 | 9-7/8” |
2050-BS | 50 | 20” |
Feature
High Flow
Low pressure drop
High dirt holding capacity
Wide range of micron grades
Wide range of length
Application
Residential
Commercial
Fine Chemicals
Metal surface treatment
Reverse osmosis prefiltration
Food and beverage industry
Drinking water
Electronic product
Products Show
The best quality and ex-factory price Our company has always insisted: integrity management, quality first, reasonable price, and service first are the cornerstones. You are welcome to send us inquiries and orders. |
0 Comment