| Availability: | |
|---|---|
| Quantity: | |
OD 12" Lenticular Filter Modules
DEGONG
OD 12" Lenticular Filter Modules
Specification
| Item | value |
| Condition | New |
| Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Home Use, Food & Beverage Shops, brewery, fine chemical, paper and pulp, desalination prefiltration, reverse osmosis prefiltration, oil&gas, drinking water, paints,Ink and coatings |
| After Warranty Service | Spare parts |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Core Components | PP |
| Brand Name | DEGONG |
| After-sales Service Provided | Online support |
| Dimensions | OD:8"/12"/16" |
| Length | 7 Cell to 16 Cell |
| Export market | global |
| Filter media | Cellulose fibers,Resin,Perlite,Natural Diatomaceous Earth |
| Core | Polypropylene |
| Seal | Silicone/EPDM/NBR |
| Performance | Typical Ratings:0.2um-60um |
| Bluflo model no. | BDS |
| Application | Beer and Wine industry |
Features and advantages
• Backwashable, high total output
• Simple and reliable operation. The sturdy external clamp prevents damage to the filter plate during module loading and unloading.
• No deformation of the filter plate after heat treatment. • No adverse effect on the filter plate when in contact with heat. Disinfection or process filtration.
Products Show
In order to be a clear production cost, payment must actually control production; otherwise, it is considered another type of expense. So we must face every problem, packaging is the last step in sales. We often pack according to customer requirements.
| We can customize product specifications according to your requirements. If you have any needs or questions, please contact us. |
0 / 50 Comment