Availability: | |
---|---|
Quantity: | |
DEGONG 10HP Chiller
DEGONG
Product Name: Industrial air water chiller
Power supply: 220V, 380-415V, 440V-460V, 50Hz or 60Hz;
Color: blue or grey or customized
Refrigerant: R22/R407C/R134a/R410a/R404a
Compressor: Hermetic scroll type
Evaporator: High efficiency copper tube shell and tube
Condenser: High efficiency hydrophilic aluminum foll finned type
Protection System: Compressor overheat protection, high/low pressure protection, phase missing/sequence protection, flow rate protection, anti-frozen protection.
Air cooled scroll chiller | |||||||||
Model | Type1 | Type2 | Type3 | Type4 | Type5 | Type6 | Type7 | Type8 | |
Cooling capacity | Kcal/h | 7310 | 11266 | 13115 | 17458 | 24510 | 26660 | 35948 | 47558 |
kw | 8.5 | 13.1 | 15.3 | 20.3 | 28.5 | 31.0 | 41.8 | 55.3 | |
power | kw | 3.53 | 5.61 | 6.64 | 8.52 | 10.83 | 12.53 | 16.31 | 21.27 |
Power input | 3PH-380V-50HZ | ||||||||
Refrigerant | Type | R22/R407C | |||||||
Control | Thermostatic expansion valve | ||||||||
Compressor | Type | Hermetic scroll type | |||||||
kw Power | 2.95 | 4.54 | 5.4 | 3.6*2 | 4.54*2 | 5.4*2 | 4.54*3 | 9.05*2 | |
Evaporator | Type | SS Tank with coil or Shell and tube | |||||||
m³/h Flow | 1.46 | 2.25 | 2.61 | 3.48 | 4.89 | 5.31 | 7.17 | 9.48 | |
L Capacity | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | |
diameter | DN20 | DN20 | DN32 | DN32 | DN32 | DN32 | DN40 | DN40 | |
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | |||||||
kw power | 0.19 | 0.52 | 0.52 | 0.24*2 | 0.46*2 | 0.46*2 | 0.55*2 | 0.78*2 | |
pump | Type | Centrigual water pump | |||||||
kw Power | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | |
m Lift | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||||
Dimension | mm L | 1200 | 1300 | 1200 | 1400 | 1560 | 1560 | 1800 | 2100 |
mm W | 600 | 650 | 600 | 800 | 850 | 850 | 1000 | 1000 | |
mm H | 1100 | 1100 | 1100 | 1400 | 1500 | 1500 | 1600 | 1700 | |
Weight | kg | 150 | 200 | 230 | 310 | 450 | 500 | 750 | 850 |
0 Comment