Availability: | |
---|---|
Quantity: | |
DG-60HP
DEGONG
Parameter | 60HP | |
Cooling capacity | 189.2Kcal 198kw/H | |
Compressor | Form | Semi-hermetic screw |
Power | 45kw | |
Energy regulation | 0-25%-50%-75%-100% | |
Temperature range | 5-35ºC (below 0ºC can be customized) | |
Power supply | 3N-380V 50HZ/60HZ | |
Rated current | 116A | |
Total power | 45KW | |
Condenser | Shell and tube type (high-efficiency heat exchange internal threaded copper tube) | |
Evaporator | Form | Shell and tube type (high-efficiency heat exchange internal threaded copper tube) |
cold water volume | 37.8m³/h | |
Inlet and outlet pipe diameter | G3 | |
Circulating pump | 4KW | |
Protector | Phase sequence. high and low voltage. overload, antifreeze, flow. motor overload | |
Machine size | 1700*3350*2050mm | |
Unit weight | 2400kg | |
Running weight | 3300kg |
Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 Comment