| Availability: | |
|---|---|
| Quantity: | |
DG-5BBL
DEGONG
| Model | 5BBL Three-Vessel Brewhouse System | |||
| Useful capacity | 5BBL | |||
| Thickness | Inner (SUS304)thickness: 3.0mm; External (SUS304) thickness: 2.0mm | |||
| Material | Stainless steel SUS304 | |||
| Cooling way | Dimple jacket plate | |||
| Cleaning way | CIP cleaning,with rotary spray cleaning ball | |||
| Insulation | Polyurethane-thickness:100mm | |||
| Accessories | Sample valve,Pressure gauge,Breath valve,Temperature gauge, Top manhole,Washing ball,Butterfly valves,CIP Arm,Hop port,Discharge arm and so on. | |||
| More Options |
2 Vessel Brewhouse
Mash/Lauter Tun + Boil Kettle/Whirlpool Tun
Mash/Lauter Tun/Hot Liquor Tank Combi vessel + Boil Kettle/Whirlpool Tun
Mash/Lauter Tun + Boil Kettle/Whirlpool + Hot Liquor Tank
3 Vessel Brewhouses
Mash/Lauter Tun + Boil Kettle + Whirlpool Tun
Mash(kettle) Tun + Lauter Tun + Boil Kettle/Whirlpool Tun
4 Vessel Brewhouses
Mash(kettle) Tun + Lauter Tun + Boil Kettle + Whirlpool
5 Vessel Brewhouses
Mash Tun + Lauter Tun + Boil Kettle + Whirlpool + Holding Kettle
| Name | Accessories | Configuration |
| Grain Milling Unit | Rolling Miller | Double roller |
| Speed differential | ||
| Brewhouse unit | Mash/Lauter tun | Grain rake with VFD |
| Laser cutting V-wire False Bottom | ||
| Easy clean and detachable sparging spray ring | ||
| Multihole wort collect ring(optional) | ||
| Anti-rinser(optional) | ||
| Kettle/Whirlpool Tun | Steam Jacket on bottom and side/direct gas fired heating/electric heating | |
| Steam vent with condensate ring for kettle stack | ||
| Hot water tank | Steam Jacket heating/direct gas fired heating/electric heating | |
| Heat exchanger | SUS304 plate | |
| Fermentation unit | Fermenter | Glycol cooling jacket on cone and bottom |
| Side or top manway | ||
| CIP arm and CO2 blow off arm | ||
| Mechanical relief valve | ||
| Shockproof pressure gauge | ||
| Rotating racking arm | ||
| Dry hopping port | ||
| Carbonation stone | ||
| Sight level | ||
| Bright beer tank | Bright beer tank | Glycol cooling jacket on cone and bottom |
| Side or top manway | ||
| CIP arm and CO2 blow off arm | ||
| Mechanical relief valve | ||
| Shockproof pressure gauge | ||
| Rotating racking arm | ||
| Dry hopping port | ||
| Carbonation stone | ||
| Sight level | ||
| Glycol Chilling Unit | Glycol Water Tank | Insulated conical top and sloped bottom |
| Cold Water Tank | Dimple plate on side wall | |
| Chiller | ||
| Control unit | Brewing and fermetation process Controlling | Manual button control panel or PLC control with touch screen for special |
| CIP unit | Caustic Tank | electric heating element inside |
| Sterilization Tank | ||
| Transfer&Control | ||
| Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 / 50 Comment