Availability: | |
---|---|
Quantity: | |
DG-50HP
DEGONG
50HP 165KW/H Industrial Chiller
Parameter | 50HP | |
Cooling capacity | 137.6Kcal 165kw/H | |
Compressor | Form | Semi-hermetic screw |
Power | 37.5kw | |
Energy regulation | 0-25%-50%-75%-100% | |
Temperature range | 5-35ºC (below 0ºC can be customized) | |
Power supply | 3N-380V 50HZ/60HZ | |
Rated current | 116A | |
Total power | 37.5KW | |
Condenser | Shell and tube type (high-efficiency heat exchange internal threaded copper tube) | |
Evaporator | Form | Shell and tube type (high-efficiency heat exchange internal threaded copper tube) |
cold water volume | 25.8m³/h | |
Inlet and outlet pipe diameter | G2.5″ | |
Circulating pump | 3KW | |
Protector | Phase sequence. high and low voltage. overload, antifreeze, flow. motor overload | |
Machine size | 1600*2500*1980mm | |
Unit weight | 1760kg | |
Running weight | 2100kg |
Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 Comment