Availability: | |
---|---|
Quantity: | |
DEGONG-500L
DEGONG
500L Conical Fermentation Tanks
Model | Equipment Volune(L) | Dimension Of Tank(MM) | Conical degree | Cooling Area(M²) | Effective Length(MM) | ||
Length | Width | Height | |||||
DG-2BBL | 500 | Φ700 | 60°/90° | 1 | 700 | 700 | 1850 |
DG-7BBL | 1000 | Φ1000 | 2.1 | 1000 | 1000 | 2500 | |
DG-10BBL | 1500 | Φ1100 | 3.3 | 1100 | 1100 | 2700 | |
DG-15BBL | 2000 | Φ1200 | 4.2 | 1200 | 1200 | 3050 | |
DG-25BBL | 3000 | Φ1600 | 6.1 | 1600 | 1600 | 3600 | |
DG-30BBL | 4000 | Φ1700 | 8.2 | 1700 | 1700 | 3700 | |
We Can Design The Drawings According To Your Requirements. |
Fermentation tank structure |
The inner and outer walls of the tank are made of sanitary 304 stainless steel with international quality standards.
The inlet and outlet pipes are installed at the bottom of the cone. The tank is equipped with a cleaning system, a top cover device, a water outlet pipe, a gas filling device, a liquid level gauge, a sampling valve, a temperature sensor, etc.
It can be equipped with PLC control system to realize fully automatic or semi-automatic control.
The ratio of tank diameter to height is 1:2~1:4, and the cone angle is 60°~90°. Of course, it can be designed according to customer requirements.
Inner Tank-Cooling Jacket-Insulation Layer-Outer Tank
Product Details |
Application | Winery and brewery storage and fermentation |
Material | SUS304, SUS316, red copper |
Construction | 1. Dimple pad cooling jacket in the tank body and conical bottom, efficiently cooling the tank in all the parts 2. Cooling exchanging areas are available in different design 3. Conical bottom in 60 degree(70 or 90, due to different design) , it is design for the yeast fermentation processing 4. Temperature insulation: PU foam |
Socket | Manhole, CIP hole, temperature probe, sampling valve etc |
Contact us |
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us.
0 Comment