Availability: | |
---|---|
Quantity: | |
DEGONG-500L
DEGONG
Technology Parameters
Capacity | 100L | 200L | 300L | 500L | 1000L | 2000L |
Model | DGET-100 | DGET-200 | DGET-300 | DGET-500 | DGET-1000 | DGET-2000 |
Floor space | 15sq.m. | 25sq.m. | 35sq.m. | 45sq.m. | 80sq.m. | 120sq.m. |
Power consumption | 18KW | 25KW | 29KW | 35KW | 60/20KW | 60/25KW |
Fermentation time | 8-12 days | 8-12 days | 8-12 days | 8-12 days | 8-12 days | 8-12 days |
Beer brewing equipment configuration
Item | Model | Technical Specifications |
Malt Mill | 300kg/h | two roller mill, carbon steel shell, alloy rollers complete with motor, belt and pulley, motor power 3kw |
Mash/Kettle Tun | 50L,3000L | effective capacity 500L, total capacity 775L, top dished head,material SS304, interior sand polished, cladding surface mirror finish, welding seams brushed electric heating elements, mineral wool insulation, thickness 80mm, |
Lauter/whirpool Tun | 50L,3000L | effective capacity 500L, total capacity 775L, top dished head, material SS304, interior sand polished, cladding surface mirror finish, welding seams brushed |
Fermentation Tank | 50L,3000L | effective capacity 500L, total capacity 740L, top dished head, bottom cone, material SS304, interior sand polished, |
Yeast Adding Tank | 5L | effective capacity 5L, inside polished outside sand blast, associated valves and fittings |
Glycol Tank | 1000L | effective capacity 1000L, total capacity 1200L, material SUS304, interior sand polished, |
Glycol Chiller | (5HP) | Refrigeration capacity (5HP), air cooling unit, CE approved, environment protecting Freon, designed for local power supply |
Sanitizer Tank | 50L | effective capacity 50L, interior & exterior 2b finish, welding seams brushed, associated valves and fittings |
Caustic Tank | 50L | effective capacity 50L, interior & exterior 2b finish, welding seams brushed, associated valves and fittings, electric heating elements |
Control Cabinet | 700×400×2000 | power supply, temperature display centrally, brewhouse manual control, fermentation tanks separate control with digital controller separately variable frequency control for motors, pumps, etc. |
Digital Controller | C2015 | separate control for each fermentation tank, temperature local display & control on controllers |
Contact us
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us.
0 Comment