| Availability: | |
|---|---|
| Quantity: | |
DG-500L
DEGONG
Conical Jacketed Fermentation Tanks
| Capacity | Nominal capacity plus 25% |
| Top Head | ASME dished head (gauge varies based on tank diameter |
| Lifting Lugs | (2) lifting lugs – minimum |
| CIP | Removable CIP & fixed spray ball (180° up, 65mm) on 3” TC with 1½” TC line down to working height |
| Vent Line | Only on tanks larger than 60HL 1½” or 2” TC vent line from top head to working height |
| Sidewall | thickness & size varies based on tank size |
| Bottom Cone | 55° to 60° cone angle, 2” knuckle radius to cone – thickness varies based on tank size |
| Cooling Jacket | on sidewall and bottom cone – number of zones determined by tank size Maximum “20” psi working pressure, 1” to 1½” FNPT inlet / outlet |
| Thermowell | (2)½” FNPT 10” thermowells |
| PRV | (1) 1½” to 2” TC Vacuum Pressure relief valve on top head or vent line tee. |
| Legs | 4-5 pipe legs depending on tank size including bracing and adjustable feet |
| Insulation | 2” insulation on sidewall and bottom cone only – minimum R12 value |
| Cladding | All welded 14 gauge cladding on sidewall & bottom cone |
| Manway | 14” x 18” side oval in/out swing “no lip” manway |
| Sample Valve | 1” TC RSL Sample valve |
| Drain | (1) 1½” or 2” TC butterfly valve c/w “J” pipe |
| Racking | (1) 1½” or 2” TC butterfly valve |
| Tank Material | All quality inspected 304 stainless steel alloy |
| Exterior Finish | 2B with all welds ribbon polished |
| Interior Finish | 2B with all welds TIG welded with heat stain removed |
| Tank Pressure | Maximum “14.9” psi |
DEGONG complete beer brewery equipment
Contact Kate
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 / 50 Comment