| Availability: | |
|---|---|
| Quantity: | |
DG-500L
DEGONG
| Technical Parameter |
| Material | stainless steel 1.4301 (aisi 304), 1.4404 (aisi 316L), 1.4571 (aisi 316Ti) or upon customer´s request |
| Capacity | 500 - 2000 liters |
| Diameter | 1000-1400 mm |
| Top | manhole DN 400 with various lid systems according to customer´s requirements |
| Bottom | conical or asymmetrical bottom with deepdrawn outlet pocket and various outlet fittings according to customer´s needs |
| Handling | with bottom clearance for floor-borne vehicles, with forklift pockets, sterilizable by steam, vacuum resistant and stackable |
| Technical details | max. operating pressure 2,0 bar, max. operating temperature 130°C |
| Design | sterilizable by steam, vacuum resistant and stackable |
Advantages |
Safe forklift transport (fork tunnels).
Complete emptying of container.
Weight optimized frame composed of tubular profile.
Various outlet versions.
Stainless steel options: AISI 304 or AISI 316.
Optionally available with heating or cooling jacket.
| Applications |
Fermentation
Carbonation
Yeast Propagation
Brite tank
Storage tank
| CAPACITY | DIAMETER | HEIGHT |
500 L | 1000mm | 1350mm |
650 L | 1000mm | 1550mm |
900 L | 1000mm | 1700mm |
1000 L | 1000mm | 1880mm |
1300 L | 1140mm | 1850mm |
2000 L | 1400mm | 2020mm |
| Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 / 50 Comment