| Availability: | |
|---|---|
| Quantity: | |
DG-500L
DEGONG
| Brewhouse unit | Mash/Lauter tun | Grain rake with VFD |
| Laser cutting V-wire False Bottom | ||
| Easy clean and detachable sparging spray ring | ||
| Steam Jacket heating | ||
| Boil /whirlpool tun | Steam Jacket on bottom | |
| Steam vent with condensate ring for kettle stack |
DEGONG 500L brewery equipment
| 1000L Fermentation Tank |
Nominal volume [l] | 1000 |
| Internal diameter [mm] | 950 |
| Height H [mm] | 1500 |
| External diameter [mm] | 1050 |
| Geometrical volume [l] | 1250 |
| Min. operating press. [barg] | 0 |
| Max. operating pressure [barg] | atmospheric |
| Use | Beer fermentation and maturation |
DEGONG 1000L fermentation tanks
| Cold Water Tank |
| Nominal volume [l] | 1200 |
| Internal diameter [mm] | 1110 |
| Height H [mm] | 1250 |
| Height Z [mm] | 2070 |
| External diameter [mm] | 1210V |
| Min. operating press. [barg] | 0 |
| Max. operating pressure [barg] | atmospheric |
| Use | Water preparation |
Cold water tank with double jacket
| Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 / 50 Comment