Availability: | |
---|---|
Quantity: | |
DG-5000L
DEGONG
5000L Conical Fermentation Tank
Product advantages |
304 stainless steel plate as a whole
The insulation layer material is high-grade polyurethane with a thickness of 80mm.
Polishing accuracy up to Ra0.4μ m.
The cooling efficiency of Maitreya plate jacket is greatly improved.
Two stage cooling mode.
Strict tank pressure test.
Energy conservation and pollution emissions.
Various fermentation tanks in a brewery
Conical Fermenter Size Chart |
Type | Capacity (L) | Capacity (US gal) | Total Volume (L) | Total Volume (US gal) | Diameter (mm) | Total Height (mm) | Shell Height (mm) |
---|---|---|---|---|---|---|---|
DG-500L | 500 | 132 | 670 | 147 | 800 | 2350 | 1000 |
DG-1000L | 1000 | 264 | 1350 | 297 | 957 | 3057 | 1500 |
DG-1500L | 1500 | 396 | 1940 | 427 | 1116 | 3100 | 1500 |
DG-2000L | 2000 | 528 | 2620 | 576 | 1275 | 3330 | 1500 |
DG-3000L | 3000 | 793 | 4000 | 880 | 1400 | 3963 | 2000 |
DG-4000L | 4000 | 1057 | 5300 | 1166 | 1600 | 4304 | 2000 |
DG-5000L | 5000 | 1321 | 6650 | 1463 | 1750 | 4430 | 2000 |
DG-6000L | 6000 | 1585 | 7846 | 1726 | 1750 | 4930 | 2500 |
DG-8000L | 8000 | 2114 | 10250 | 2255 | 1911 | 5225 | 2750 |
DG-10000L | 10000 | 2642 | 13100 | 2882 | 2071 | 5700 | 3000 |
DG-12000L | 12000 | 3170 | 15000 | 3300 | 2200 | 5950 | 3000 |
DG-16000L | 16000 | 4227 | 20650 | 4542 | 2200 | 7450 | 4500 |
DEGONG a complete brewery
Standard |
Operating Pressure – 2.5 bar
Operating Temperature – (min)-5°C/(max)30°C
Pressure Gauge
Insulation – Polyurethane foam layer (60 mm)
Manway Door – Oval
Legs – Adjustable height and tilt
Temperature Control
Cooling Jacket on Coat
Cooling Jacket on Conical Bottom
Thermometer (analog)
Thermowell (with PG9 fitting)
Valves
Sample Tap – Butterfly valve (DN15 DIN11851)
Partial Discharge – Butterfly valve (DN40 DIN11851)
Total Discharge – Butterfly valve (DN40 DIN11851)
Safety valve
Vacuum valve
Type Plate – With note card
Ladder rack – Coat height 1500 mm onwards
Welding
Outside – Brushed finish
Inside – Brushed and polished (Ra<0.8 µm)
Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 Comment