Availability: | |
---|---|
Quantity: | |
White Screw Chillers
DEGONG
Product Description
Air cooled screw chiller | Specifications | ||||||||||||
HKA-Model | 290SR | 315SR | 340SR | 415SR | |||||||||
Refrigerant | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | |
Rated Cooling Capacity | ×1000kcal/h | 249.4 | 240.8 | 163.4 | 270.9 | 262.3 | 180.6 | 292.4 | 283.8 | 197.8 | 356.9 | 335.4 | 227.9 |
KW | 290 | 280 | 190 | 315 | 305 | 210 | 340 | 330 | 230 | 415 | 390 | 265 | |
USRT | 82.5 | 79.6 | 54 | 89.6 | 86.7 | 59.7 | 96.7 | 93.8 | 65.4 | 118 | 110.9 | 75.4 | |
Power Supply | 380V-3N-50Hz | ||||||||||||
Input power (KW) | 93.8 | 93.2 | 64.7 | 102.5 | 102.5 | 70.6 | 111.8 | 111.2 | 77.5 | 133.1 | 128.5 | 87.6 | |
Complete current (A) | 166.7 | 165.6 | 116.9 | 180.7 | 180.7 | 126.6 | 197.7 | 196.7 | 144.3 | 230.7 | 223.3 | 158.1 | |
Protection Device | Phase sequence protection,overcurrent protection,Anti frozen protection,high and low voltage protection,Gas outlet temperature protection,water flow protection | ||||||||||||
Compressor | Input power (KW) | 83.4 | 82.8 | 54.3 | 90.5 | 90.5 | 58.6 | 99.8 | 99.2 | 65.5 | 119.5 | 114.9 | 74 |
Current (A) | 145.1 | 144 | 95.3 | 156.7 | 156.7 | 102.6 | 173.7 | 172.7 | 120.3 | 202.7 | 195.3 | 130.1 | |
Number of Refrigeration Circuit | 1 | ||||||||||||
Capacity Control (%) | Stepless capacity or 25-50-75-100 | ||||||||||||
Condenser | Finned Type | ||||||||||||
Cooling fan | Air Flow ×1000m³/h | 140 | 154 | 168 | 196 | ||||||||
Power(KW)×Qty | 1.3×8 | 1.5×8 | 1.5×8 | 1.7×8 | |||||||||
Current(A)×Qty | 2.7×8 | 3×8 | 3×8 | 3.5×8 | |||||||||
Evaporator | Shell-and-Tube Type | ||||||||||||
Dia.of pipe to Evaporator (inch) | 4″ | 4″ | 4″ | 5″ | |||||||||
Chilled Water Flow (m³/h) | 49.9 | 48.2 | 32.7 | 54.2 | 52.5 | 36.1 | 58.5 | 56.8 | 39.6 | 71.4 | 67.1 | 45.6 | |
Running noise (dBA) | 80 | 80 | 81 | 82 | |||||||||
Total Weight (kg) | 3000 | 3130 | 3350 | 3620 | |||||||||
Outline dimension (L*W*H)mm | 4500*2100*2350 | 4500*2100*2350 | 4500*2100*2350 | 4800*2150*2350 | |||||||||
Air cooled screw type heat pump | Specifications | ||||||||||||
HKA-Model | 290SN | 315SN | 340SN | 415SN | |||||||||
Refrigerant | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | R22 | R407C | R134a | |
Rated Heating Capacity | ×1000kcal/h | 320.8 | 312.2 | 210.7 | 348.3 | 339.7 | 231.3 | 378.4 | 368.9 | 253.7 | 460.1 | 434.3 | 291.5 |
KW | 373 | 363 | 245 | 405 | 395 | 269 | 440 | 429 | 295 | 535 | 505 | 339 | |
USRT | 106.1 | 103.2 | 69.7 | 115.2 | 112.3 | 76.5 | 125.1 | 122 | 83.9 | 152.1 | 143.6 | 96.4 | |
Note: 1.Rated cooling capacity based on: Evaporator water inlet/outlet temperature 12℃/7℃,Air dry/wet bulb temperature is 35℃/24℃, Fouling coefficient is 0.088m2.℃/KW; 2.Rated heating capacity based on:Heat water inlet/outlet temperature 40℃/45℃,Air dry/wet bulb temperature is 8℃/7℃ 3. Chillled water temperature range: 5℃~20℃;Heat water temperature range:45℃~50℃;Ambient temperature range: 5℃~40℃ 4. Specifications and dimensions are subject to change due to product improvement without notice. |
Products Show
Features
High reliability
The screw compressor has few parts, no wearing parts, stable and reliable operation, and long life.
The screw compressor adopts a new generation of high-efficiency 5:6 patented asymmetric tooth design to improve work efficiency.
The screw compressor with positive displacement design has small clearance volume, low friction loss and high operating efficiency.
Compressor
The refrigerant circuit and the control circuit are completely independent, and can be used alternately according to load conditions, effectively prolonging the service life of the unit. It has the advantages of high efficiency, low energy consumption, low noise, low vibration, wear resistance, and high reliability.
Condenser
Shell and tube condenser, the heat exchange tube is an outer finned copper tube, and the cover plates at both ends are removable, and the copper tube can be removed for cleaning. The condenser shell is equipped with fusible plugs to effectively ensure the safe operation of the system. The condenser has passed the national pressure vessel inspection.
Evaporator
The shell-and-tube evaporator uses inner finned copper tubes and is equipped with a refrigerant diversion device, which can evenly distribute the refrigerant to the heat exchange tubes and improve the heat exchange efficiency. For multi-compressor chillers, each compressor is equipped with an evaporator and a condenser, and the three constitute an independent refrigeration system. Due to structural reasons, the water paths of the two evaporators are often connected, while the refrigeration circuit is independent. Thermal insulation materials are attached to the outside of the evaporator to avoid loss of cooling capacity.
Thermal expansion valve
Using the world-renowned brand Emerson thermal expansion valve, the control accuracy is higher, the adjustment range is wider, and the response is faster. Under any working conditions, the heat exchange area of the evaporator can be fully utilized, the heat exchange is more sufficient, the efficiency is higher, and the reliability of the refrigeration system can be guaranteed.
Control System
Start-stop protection, control compressor start frequency
Equivalent setting of compressor start and stop times and running time
Touch screen controller
Remote monitoring can be added and RS485 communication interface is provided.
Power-off memory, historical fault query function
Overload protection, phase sequence protection, antifreeze protection, high and low pressure protection, exhaust temperature protection.
Inlet and outlet water temperature control
Monitor the inflow and outflow water flow
Reserve the chilled water pump, cooling water pump, and cooling tower joint control contacts.
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us. |
0 Comment