Availability: | |
---|---|
Quantity: | |
DEGONG-1/2”
DEGONG
SIZE | Φd | L | H | H1 | A | W | ΦE1 | ΦE2 | P | ΦU1 | ΦU2 | ΦB |
1/2″ | 15 | 74 | 42 | 72 | 8 | 135 | 36 | 42 | 9 | 6 | 6 | 22.7 |
3/4″ | 20 | 80 | 48.5 | 80 | 9 | 135 | 36 | 42 | 9 | 6 | 6 | 27.5 |
1″ | 25 | 96 | 58.5 | 90 | 11 | 170 | 42 | 50 | 11 | 6 | 7 | 33.5 |
1-1/4″ | 32 | 115 | 63 | 95 | 11 | 170 | 42 | 50 | 11 | 6 | 7 | 42.0 |
1-1/2″ | 38 | 123 | 71 | 106 | 14 | 200 | 50 | 70 | 14 | 7 | 9 | 48.6 |
2″ | 50 | 141 | 78 | 113 | 14 | 200 | 50 | 70 | 14 | 7 | 9 | 60.5 |
2-1/2″ | 65 | 183 | 100 | 149 | 17 | 300 | 70 | 102 | 17 | 9 | 11 | 76.3 |
3″ | 76 | 200 | 109 | 159 | 17 | 300 | 70 | 102 | 17 | 9 | 11 | 90.0 |
4″ | 100 | 227 | 140 | 205 | 22 | 400 | – | 102 | 22 | – | 11 | 106.5 |
Usage |
This valve is suitable for pipelines with non-corrosive media such as water, steam, oil, etc. The working temperature of the pipeline is ≤150℃.
Features |
Easy to operate.It opens and closes quickly. It only needs to rotate 90 degrees from fully open to fully closed for remote control.
Rigorous and reliable.It has two sealing surfaces. Various plastics are widely used for the sealing surface of the ball valve, which has good sealing performance and can achieve complete sealing. It is also widely used in vacuum systems.
The fluid resistance is small, and its resistance coefficient is equal to that of a pipe section of the same length.
Simple structure, small size and light weight.
The maintenance is convenient, the structure of the ball valve is simple, the sealing ring is generally movable, and it is convenient to disassemble and replace.
When fully open or fully closed, the sealing surface of the ball and the valve seat is isolated from the medium, and the medium will not cause erosion of the valve sealing surface when the medium passes.
Contact us |
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us.
0 Comment