Availability: | |
---|---|
Quantity: | |
3" Fuel Oil Delivery Hose
DEGONG
Application:Delivering industrial compressed air or water, has a wide range service in industry manufacture, mining ,
construction project and air tools.
Characteristics: flexible, aging-resistance, ozone resistance
Temperature range: -20−+80 °C
Safety factor: 1:3
Technical parameters:
Hose lining: NBR
Reinforcement layer: tire cord with helix wire
Cover rubber layer: NBR, CR
Hose ID | Hose OD | Working Pressure | Burst pressure | Minimum Bend Radius | Weight | |||
inch | mm | mm | MPA | PSI | MPA | PSI | mm | kg/m |
3/16 | 4.8 | 11.8 | 25.0 | 3630 | 100 | 14280 | 90 | 0.19 |
1/4 | 6.4 | 13.4 | 22.5 | 3270 | 90 | 12840 | 100 | 0.21 |
5/16 | 7.9 | 15.0 | 21.5 | 3120 | 85 | 12280 | 115 | 0.24 |
3/8 | 9.5 | 17.4 | 18.0 | 2610 | 72 | 10280 | 130 | 0.33 |
1/2 | 12.7 | 20.6 | 16.0 | 2320 | 64 | 9180 | 180 | 0.41 |
5/8 | 15.9 | 23.7 | 13.0 | 1890 | 52 | 7420 | 200 | 0.45 |
3/4 | 19.0 | 27.7 | 10.5 | 1530 | 42 | 6000 | 240 | 0.58 |
1 | 25.4 | 35.6 | 8.8 | 1280 | 35 | 5020 | 300 | 0.88 |
1-1/4 | 31.8 | 43.5 | 6.3 | 920 | 25 | 3600 | 420 | 1.23 |
1-1/2 | 38.1 | 50.6 | 5.0 | 730 | 20 | 2860 | 500 | 1.51 |
2 | 50.8 | 64 | 4.0 | 580 | 16 | 2280 | 630 | 1.97 |
All Packed With Plastic Woven Bags, Delivery as required.
We all in accordance with ISO 9001 system, also obtained BV and CE certifications, we will continue to supply best varied rubber hoses to all customers at home and abroad ,to create excellent future with our customers together ! |
If you are interested in any of our products, please contact us. |
0 Comment