Availability: | |
---|---|
Quantity: | |
DEGONG-200L
DEGONG
2HL Homebrew Red Copper Barrels
The 200L Brewery System is between home brewing and micro-brewing equipment in terms of capacity, and is a set of process equipment for the production of heavy craft beer. Due to its low cost and limited space requirements, it is indeed a good springboard for brewers to further realize their brewing dreams by selling beer to the market. Through the Brewery System, Brew master makes their beer attractive to consumers with its unique brewing process and distinctive beer preferences.
Mixed wort
2HL Brewery System Specification |
Output/Brew | 2HL |
Brew/Week | 2~6 |
Output/Week | 4~12HL |
Electric Supply | 3phase/380(220, 415,440…)v/50 (60)Hz Single Phase/ 220(110, 240…)v/50(60)Hz |
Heating Source | Electric/Steam |
Area Request | >25M2 |
Note: 1HL=100L; 1Gallon=3.7854L; 1Barrel (BBL) =117L;
Pour the wort as part of the filtering process
2HL Brewery System Configuration |
General specification for 2HL brewery equipment | |||
Name | Components | Capacity | Specification |
Grain Milling Unit | Rolling Miller | 80~150kg/hr | Double roller |
Power:1.1Kw | |||
Noise:45±3db | |||
Brewhouse Unit | Mash/Lauter tun | 200L (total 250L) | Side mounted grain outdoor with grain chute |
Laser cutting V-wire False Bottom | |||
Kettle/Whirlpool Tun | 200L (total 260L) | Electric heating; Power: 18kw | |
Tangential whirlpool inlet | |||
Sanitary leveling sight glass | |||
Yeast feeder | 10L | Tri clamp aeration port with ball valve | |
Heat exchanger | 3M2(Effective area) | Completely 304 SS Corrugated plates | |
Pump | 3M3 | ABB, Sanitary SUS304, VFD control | |
Pipe and fittings | As design | completely SS304 | |
Fermentation unit | Fermenter | 400L(total 500L) | Dimple cooling jacket on cone and bottom |
Top manway | |||
60 degree cone bottom | |||
Full sanitary sampling valve | |||
Carbonation port and level tube for special request | |||
Filtration unit(optional) | Plate-frame Filter | Max Flow: 1.5T/h | Power: 1.1kw |
Cloth type, 10 layer | |||
Different material will be different for the flow | |||
Bright beer tank | Bright beer tank | 400L(total 440L) | Dimple cooling jacket on cone and bottom |
Level tube for checking | |||
Top manway | |||
Full sanitary sampling valve | |||
Carbonation port with tri clmap carbonation stone | |||
Glycol Chilling Unit | Glycol Water Tank | 500L(total 550L) | Insulated conical top and sloped bottom |
Chiller | 3HPx1PCS | Cooling Capacity: 6600Kcal/3HP | |
Installed Power:3.3kw | |||
Noise:70-80db | |||
Refrigerant: Freon R404A ,R410A | |||
Coperland compressor | |||
PVC pipe | As designed | Solenoid valves for glycol inlet to tanks are included | |
Glycol water pump | 3M3 | Sanitary SUS304, VFD control | |
Control unit | Brewing and fermetation process Controlling | Floor type | PLC control with touch screen for special |
PC or mobile remote control for special request | |||
CIP | CIP pump with VFD | 3M3 | VFD control |
Keg cleaning | 2 head | 20-30kegs/hr | Heating: Electric, Power: 15kw |
Keg filling | A coupler | Manual | Coupler for filling beer |
Bottling line | 4 head | 160-180 bottles/hr | Manual |
Others | Option | Can be Customized | Auger System |
Grain Case | |||
Grist Hydrator | |||
Piping flow panel for Brewhouse | |||
Brewhouse Separate PLC Controller |
The remaining malt after extracting the wort
Contact us |
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us.
0 Comment