Availability: | |
---|---|
Quantity: | |
DEGONG-2000L
DEGONG
2000L Red Copper Fermentation Tank
Product parameter |
Item | Production capacity | Volume in US Gallon | Heating area | Tank diameter | Height |
DG-100 | 100L/day | 26US Gallon | 0.25m2 | 650mm | 2000mm |
DG-200 | 200L/day | 53US Gallon | 0.25m2 | 850mm | 2200mm |
DG-300 | 300L/day | 79US Gallon | 0.3m2 | 950mm | 2500mm |
DG-500 | 500L/day | 132US Gallon | 0.5m2 | 1160mm | 2800mm |
DG-1000 | 1000L/day | 264US Gallon | 1.0m2 | 1360mm | 3000mm |
DG-2000 | 2000L/day | 528US Gallon | 2.0m2 | 1760mm | 3150mm |
DG-3000 | 3000L/day | 792US Gallon | 3.0m2 | 1860mm | 3800mm |
DG-5000 | 5000L/day | 1320US Gallon | 5.0m2 | 2260mm | 4400mm |
Advantage |
Cost-effective.
Good wear-resistant material copper beer equipment.
We all use SUS304 to produce our equipment. The inner jacket and sealing head of the tank are both 3.0mm. The outer sheath is 2.0mm. It guarantees good pressure resistance and good wear resistance.
The polishing accuracy is as high as Ra0.4μm.
Strict pressure test of storage tank.
Energy conservation.
Beer Brewing Equipment List |
Components | Specification | |
Milling System | Miller | Double Roller,Noise<60db |
Heating System | Boiler (steam heating) | Electric or steam |
Brewhouse System | Mash / Lauter tun | Heating jacket Material: SUS 304/316 or Red copper 1 Thermometer / tank |
Boiling / Whirlpool Tank | ||
Heat-exchanger | Plate type | |
Fermentation System | Fermentation Tank | Top manway/Side manway Glycol cooling jacket |
Yeast Adding Tank | SUS304 Stainless Steel | |
Refrigerator System | Refrigerator machine | With control system |
pump/value | adjustable | |
Ice water tank | Fluorine filling | |
CIP Cleaning System | Acid Tank | SUS304 full welded |
Alkali Tank | ||
Pump | adjustable | |
Control System | Control Cabinet | Semi-automatic |
Contact us |
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us.
0 Comment