Availability: | |
---|---|
Quantity: | |
DG-2000L
DEGONG
Capacity | 500L | 1000L | 2000L | 3000L | 5000L | 50-5000L | ||
Inner diameter size(mm) | 900 | 1300 | 1500 | 1700 | 2000 | customized | ||
Working pressure | Designed and manufactured according to process conditions | |||||||
Operating temperature | Designed and manufactured according to process conditions | |||||||
structure type | Vertical, horizontal | |||||||
Tank material | SUS304/306 Or other anti-corrosion stainless steel materials | |||||||
Container categories | Atmospheric pressure |
Features |
Compact size
Extended chassis
Security framework
Simple control
Easy maintenance
Versatility
Extended chassis
Contact Kate |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 Comment