Availability: | |
---|---|
Quantity: | |
DEGONG-16"
DEGONG
Product Details |
Technical Data / Materials | ||
---|---|---|
Filter Media | Cellulose and anorganic filter aids such as kieselguhr and/or perlit | |
Hardware | Polypropylene | |
Gaskets | NBR, EPDM, FPM, PTFE, FEP, MVQ | |
Dimensions / Operating Parameters | ||
EFA / 12" Ø EFA / 16" Ø | 1,8 m2 / 16 Cells 3,6 m2 /16 Cells | |
Height | Flat Adapter | Bayonet Adapter |
275 mm | 330 mm | |
Micron rating | 0,04 to 50 µm | |
Max. Differential Pressure | 2,5 bar | |
Max. Operating Temperature | 95°C |
Features |
High surface area
Washable-can be washed without removing from the filter container
High-efficiency deep filtration for high-purity applications
Provide a wide range of grades
Can provide carbon impregnation medium
Approved for food and beverage contact
Other filter series |
pleated filter cartridge | Metal filter cartridge | Other filter cartridge | Filter Housing |
PES filter cartridge series | pleated stainless steel filter | ZP filter/ single piece filter | Liquid Filter housings |
PVDF filter cartridge series | String Wound filter | Titanium filter housing | |
GF filter cartridge series | Activated carbon block filter | Plate filter | |
Filter Membranes | Filter cloth | Capsule Filter | |
PES Membrane | Polyamide fiber filter cloth | ||
Application |
Pharmaceutics
Food and drinks
Fine Chemicals
Equipment
Contact us |
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us.
0 Comment