Availability: | |
---|---|
Quantity: | |
DEGONG-15BBL
DEGONG
Product Introduction |
15BBLRed Copper Small Brewery System is usually suitable for breweries that are much smaller and independently owned than large corporate breweries. The characteristics of this beer brewery are usually emphasizing flavor and brewing technology. We provide small breweries (small breweries) with a production rate of 500 liters (5hl) to 3500 liters (35 hl) per brew.
Craft beer is more and more popular because it contains yeast and is good for digestion.
15BBL/1800L Microbrewery System Specification |
Output/Brew | 15BBL/1800L |
Brew/Week | 2~6 |
Output/Week | 30~90BBL |
Electric Supply | 3phase/380(220, 415,440…)v/50 (60)Hz Single Phase/ 220(110, 240…)v/50(60)Hz |
Heating Source | Electric/Steam |
Area Request | >45M2 |
Note : 1hl=100liter; 1Gallon=3.7854liter; 1Barrel (BBL) =117Liter;
15BBL/1800L Microbrewery System Configuration |
General specification for 1800L brewery equipment | ||||
No. | Name | Components | Capacity | Specification |
1 | Grain Milling Unit | Rolling Miller | 500~800kg/hr | Double roller |
Power:3Kw | ||||
Noise:45±3db | ||||
2 | Brewhouse Unit | Mash/Lauter tun | 1800L (total 2250L) | Side mounted grain outdoor with grain chute |
Laser cutting V-wire False Bottom | ||||
Kettle/Whirlpool Tun | 1800L (total 2340L) | Steam heating | ||
Tangential whirlpool inlet | ||||
Sanitary leveling sight glass | ||||
Hot water tank | 1800L (total 2160L) | Sanitary leveling sight glass | ||
Yeast feeder | 30L | Tri clamp aeration port with ball valve | ||
Heat exchanger | 20M2(Effective area) | Completely 304 SS Corrugated plates | ||
pump | 5M3x2PCS | ABB, Sanitary SUS304, VFD control | ||
Pipe and fittings | As design | completely SS304, Work Platform is included | ||
3 | Fermentation unit | Fermenter | 3600L(total 4500L) | Dimple cooling jacket on cone and bottom |
Side manway | ||||
Tri clamp CIP ball | ||||
60 degree cone bottom | ||||
Perlick style full sanitary sampling valve | ||||
Carbonation port and level tube for special request | ||||
4 | Filtration unit(optional) | Kieselguhr Filter | 1000kg/hr | Power: 1.2kw |
Filter Area: 1.1M2 | ||||
SUS304 | ||||
5 | Bright beer tank | Bright beer tank | 3600L(total 4320L) | Dimple cooling jacket on cone and bottom |
Level tube for checking | ||||
Tri clamp CIP ball | ||||
Side manway | ||||
Perlick style full sanitary sampling valve | ||||
Carbonation port with tri clmap carbonation stone | ||||
6 | Glycol Chilling Unit | Glycol Water Tank | 3500L(total 4025L) | Insulated conical top and sloped bottom |
Chiller | 8HPx2PCS | Cooling Capacity: 15480Kcal/8HP | ||
Installed Power:7.8kw | ||||
Refrigerant: Freon R404A ,R410A | ||||
Noise:70-80db | ||||
Coperland compressor | ||||
PVC pipe | As designed | Solenoid valves for glycol inlet to tanks are included | ||
Glycol water pump | 3M3 | Sanitary SUS304, VFD control | ||
7 | Control unit | Brewing and fermetation process Controlling | Floor type | PLC control with touch screen for special |
PC or mobile remote control for special request | ||||
8 | CIP | Caustic Tank | 200L | electric heating element inside, With bimetal thermometer |
Sterilization Tank | 200L | H2O2 | ||
Pump | 3M3 | VFD control | ||
9 | Keg cleaning | Double Station Keg Rinser | 40-60kegs/hr | Heating: Electric, Power: 15kw(steam for optional) |
10 | Keg filling | Single Station Keg Filler | 30-40kegs/hr | Input Power: 0.1 kw |
11 | Bottling line | 8 heads | 400-500 bottles/hr | Manual |
12 | Others | Option | Can be Customized | Auger System |
Grain Case | ||||
Grist Hydrator | ||||
Piping flow panel for Brewhouse | ||||
Brewhouse Separate PLC Controller |
Related Products |
Distillation equipment
You are welcome to send us inquiries and orders. The best quality and ex-factory price Our company has always insisted: integrity management, quality first, reasonable price, and service first are the cornerstones.
Contact us |
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us.
0 Comment