Availability: | |
---|---|
Quantity: | |
DEGONG-1500L
DEGONG
1500L Conical Fermentation Tanks
Product specifications
Item | Specification |
Gross capacity | 1650L |
Useful capacity | 1500L |
Thickness | Inner (SUS304)thickness: 3.0mm; External-Jacket(SUS304) thickness: 2.0mm |
Material | Stainless steel 304 |
Cooling way | Dimple jacket plate |
Cleaning way | CIP in situ cleaning, with rotary spray cleaning ball |
Insulation | Polyurethane-thickness: 80mm |
Accessories | Sample valve, Pressure gauge, Breath valve, Temperature gauge, Top manhole, Washing ball, Butterfly valves, CIP Arm, Hop port, Discharge arm and so on. |
Model and parameters
Item | Production capacity | Volume in US Gallon | Heating area | Tank diameter | Height |
DG-500 | 500L/day | 132 US Gallon | 1.8m2 | 1160mm | 2300mm |
DG-5BBL | 5BBL/day | 155 US Gallon | 1.9m2 | 1200mm | 2350mm |
DG-600 | 600L/day | 158 US Gallon | 2.0m2 | 1220mm | 2350mm |
DG-700 | 700L/day | 185 US Gallon | 2.4m2 | 1260mm | 2380mm |
DG-800 | 800L/day | 212 US Gallon | 2.5m2 | 1260mm | 2400mm |
DG-7BBL | 7BBL/day | 216 US Gallon | 2.5m2 | 1280mm | 2450mm |
DG-1000 | 1000L/day | 264 US Gallon | 2.6m2 | 1360mm | 2500mm |
DG-10BBL | 10BBL/day | 310 US Gallon | 2.8m2 | 1460mm | 2700mm |
DG-1500 | 1500L/day | 396 US Gallon | 3.2m2 | 1520mm | 2900mm |
DG-2000 | 2000L/day | 528 US Gallon | 3.6m2 | 1560mm | 2850mm |
DG-2500 | 2500L/day | 660 US Gallon | 3.8m2 | 1650mm | 3200mm |
DG-3000 | 3000L/day | 792 US Gallon | 4.5m2 | 1760mm | 3800mm |
DG-4000 | 4000L/day | 1057 US Gallon | 4.9m2 | 1900mm | 4100mm |
DG-5000 | 5000L/day | 1320 US Gallon | 7.2m2 | 1960mm | 4400mm |
Feature
Made of stainless food steel
Standardized size and equipment, or according to the requirements of individual customers
Classic design, insulation, double stainless steel jacket, water (or glycol) cooling copier
Accurate temperature control and reliable CIP are the requirements to ensure the quality of finished products
The fermenter provides a side-rotating frame arm or riser design and a hop port.
If necessary, additional three-clamp accessories can be added to the carbide.
The cone angle can be changed to meet customer requirements.
Other brewing equipment
Contact us
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us.
0 Comment