Availability: | |
---|---|
Quantity: | |
DG-1000L
DEGONG
1000L Microbrewery Brewery Equipment
Items | Equipment | Specification | Quantity (PCS) |
Malt miller | Malt miller | 300kg/hour | 1 |
Brew house | Mash tun/lautering tun | 1000L | 1 |
Brew kettle/whirlpool | 1000L | 1 | |
Hot liquor tank | 1000L | 1 | |
Plate heat exchanger | 10 m2 | 1 | |
Pump | 3 m³/h | 2 | |
Working platform | 1 | ||
Fermentation | Fermenter | 1000L | 6 |
Aeration&yeast adding tank | 50L | 1 | |
Cooling unit | Glycol water tank | 2000L | 1 |
Glycol chiller | 5hp | 2 | |
Glycol water pump | 3 m³/h | 1 | |
CIP unit | Alkali tank | 100L | 1 |
Sterilization tank | 100L | 1 | |
Pump | 3 m³/h | 1 | |
Control unit | Controlling box/PLC touch screen | 1 | |
Spare parts | All the necessary spare parts such as pipes, valves, gauges and clamps…etc. |
THE OUTPUT OF BEER BREWING EQUIPMENT | |||||
Brewing Capacity/batch | 500L | 1000L | 2000L | 3000L | 5000L |
Brewing Model | DG-500L | DG-1000L | DG-2000L | DG-3000L | DG-5000L |
Brewing Area | 45M2 | 80M2 | 120M2 | 150M2 | 250M2 |
Requested Power | 35kw | 35/15kw | 65/15kw | 65/15kw | 65/15kw |
Frementation cycle | 8~20days | 8~20days | 8~20days | 8~20days | 8~20days |
DEGONG 500L beer brewery equipment
Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 Comment