Availability: | |
---|---|
Quantity: | |
DG-1000L
DEGONG
Tank Data sheet | |
Tank Volume | From 50L upto 20000L |
Material | 304 or 316 Stainless steel |
Insulation | Single layer or with insulation |
Top Head type | Dish top, Open lid top, Flat top |
Bottom type | Dish bottom, Conical bottom, Flat bottom |
Agitator type | impeller, Anchor , Turbine , High shear, magnetic mixer, Anchor mixer with scraper |
magnetic mixer, Anchor mixer with scraper | |
Inside Finsh | Mirror polished Ra<0.4um |
Outside Finish | 2B or Satin Finish |
Application | Food, Beverage, pharmacy, biological, honey, chocolate, alcohol etc |
More choices |
Stainless steel stirred tanks are available with a variety of agitators: impeller, anchor, turbine, high shear mixer, magnetic mixer.
Mixing tanks can be jacketed or unjacketed.
Jacket types include full jacket, pit jacket, heating coil.
Heating and cooling types include steam heating and electric heating.
Work Volume | Dimension of tank | Total height | Insulated layer | Diameter of inlet&outlet | Motor Power | Blending speed |
(L) | (mmxmm) | (mm) | (mm) | (mm) | (kw) | (r/min) |
500 | 840*1000 | 2300 | 60 | 38 | 0.75 | Rotating 20,35,50, 100,500 Stepless speed reducer or inverter reducer available |
600 | 920*1000 | 2400 | 60 | 38 | 0.75 | |
700 | 990*1000 | 2400 | 60 | 38 | 0.75 | |
800 | 950*1220 | 2550 | 60 | 38 | 0.75 | |
900 | 1010*1220 | 2700 | 60 | 38 | 0.75 | |
1000 | 1060*1220 | 2700 | 60 | 51 | 1.1 | |
2000 | 1340*1500 | 2750 | 60 | 51 | 2.2 | |
3000 | 1410*2000 | 3500 | 60 | 51 | 4 | |
5000 | 1910*2000 | 3850 | 60 | 51 | 5.5 | |
10000 | 2300*2440 | 4500 | 60 | 51 | 7.5 | |
15000 | 2530*3000 | 5200 | 60 | 51 | 7.5 | |
20000 | 2640*3660 | 5800 | 60 | 51 | 7.5 |
Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 Comment