Availability: | |
---|---|
Quantity: | |
DG-1000L
DEGONG
Specification |
SINGLE WALL | |||
USABLE VOLUME LITERS/BBL | OUTER DIAMETER IN/CM | LENGTH IN/CM | DRY WEIGHT LBS |
250/2.13 | 25/64 | 41/104 | 110 |
500/4.26 | 32/81 | 51/130 | 166 |
1,000/8.52 | 32/81 | 92/234 | 243 |
1,500/12.8 | 32/81 | 133/338 | 410 |
DOUBLE WALL | |||
USABLE VOLUME LITERS/BBL | OUTER DIAMETER IN/CM | LENGTH IN/CM | DRY WEIGHT LBS |
250/2.13 | 28/71 | 42/107 | 210 |
500/4.26 | 34/86 | 52/132 | 265 |
1,000/8.52 | 34/86 | 93/236 | 485 |
1,500/12.8 | 34/86 | 134/340 | 750 |
Capacity | 1000L |
Dimension | Φ860x2340mm |
Body of Tank | Horizontal |
Location of Manway | Side mounted manway |
Glycol Jacket | Yes |
Insulation | Polyurethane 80mm |
Carbonation Device | Yes |
Welding | 100% TIG welding with pure argon gas shield |
Main configuration |
Shell: SUS304 full welded TH=3mm
100% TIG welding with pure argon gas shield
Interior Finish: Overall polishing to 0.2~0.4 μm without dead corner
Glycol Jacket: Dimpled plate on side
CIP arm with 360° coverage CIP spraying ball
Mechanical relief valve 2 bar on CIP arm
Shockproof pressure gauge on CIP arm
Rotating racking arm and port on cone with butterfly valve
Tri clamp discharge arm with butterfly valve
Thermowell for high accuracy temperature sensor
Level tube
Carbonation port and stone
DEGONG stainless steel tanks
Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
0 Comment