Hose ID | Hose OD | Max PSI @ 70°F | Max PSI @ 122°F | Min Bend Radius | Coil Length |
---|---|---|---|---|---|
1/4" | 0.46" | 150 | 70 | 1" | 100' |
3/8" | 0.6" | 100 | 70 | 1 1/2" | 100' |
1/2" | 0.75" | 100 | 70 | 2" | 100' |
5/8" | 0.891" | 100 | 50 | 2 1/2" | 100' |
3/4" | 1.03" | 70 | 50 | 3" | 100' |
1" | 1.29" | 70 | 35 | 4" | 100' |
1 1/4" | 1.6" | 70 | 35 | 5" | 50' |
1 1/2" | 1.86" | 50 | 30 | 6" | 50' |
2" | 2.39" | 50 | 30 | 8" | 50' |
2 1/4" | 2.75" | 50 | 30 | 9" | 50' |
2 1/2" | 3" | 50 | 30 | 10" | 50' |
3" | 3.5" | 50 | 30 | 12" | 50' |
Food guide
Apple (Sauce Or Juice) | Flour | Pineapple Juice |
Barley | Fruit Pulps | Potatoes |
Beer | Fruit Juices | Prune Juice |
Beet-Sugar | Honey | Raisins |
Brine | Jelly | Shortening |
Brussel Sprouts | Lard Oil | Soft Drinks |
Butter | Lemon Juice | Soybean Oil |
Cane Sugar | Mayonnaise | Spinach |
Castor Oil | Milk | Sugar |
Catsup | Molasses | Tomato Juice |
Cheese | Oats | Tomato Puree & Paste |
Cherries | Orange Juice | Vegetable Oils |
Corn Oil | Peaches | Vinegar |
Eggs (Yolks Or Whites) | Peanut Butter | Wines |
Fish Solubles | Peas | Yogurt |
We can customize product specifications according to your requirements, please contact us if you need. |
0 Comment