Availability: | |
---|---|
Quantity: | |
1.5" 2" 2.5" And 3" Y-type Strainers
DEGONG
1.5" 2" 2.5" And 3" Y-type Strainers
Use Y-filter to maintain hygienic fluid process
Surface finishing 180 grit ID/150 grit OD
Suitable for sanitary stainless steel pipe
Quick and easy disassembly, assembly and cleaning
Maximum operating pressure rating at 70 degrees Fahrenheit ambient temperature is 140 psi
This sanitary fitting has an easy-to-replace filter medium, so cleaning and disassembly are simple and easy. As far as the overall solution is concerned, efficiency is the key. This sanitary Y-type filter is no exception, and our other high-quality sanitary stainless steel accessories, sanitary valves, sanitary pipes and other product lines are no exception. We only use high-quality sanitary stainless steel accessories to provide your business with the absolute best sanitary accessories.
Specs
Hygienic Y type filter
316L or 304 grade
1.5”, 2”, 2.5” and 3” sizes
Tri-Clamp fitting and gasket size guide
Sanitary Size | OD of Flange End | ID of Tube | OD of Tube |
---|---|---|---|
1/2″ | 0.992 | 0.370 | 0.500 |
3/4″ | 0.992 | 0.620 | 0.750 |
1″ | 1.984 | 0.870 | 1.000 |
1 1/2″ | 1.984 | 1.370 | 1.500 |
2″ | 2.516 | 1.870 | 2.000 |
2 1/2″ | 3.047 | 2.370 | 2.500 |
3″ | 3.579 | 2.870 | 3.000 |
4″ | 4.682 | 3.834 | 4.000 |
6″ | 6.562 | 5.782 | 6.000 |
8″ | 8.602 | 7.782 | 8.000 |
Sanitary pipe size tolerance
A pipe or pipe is a long hollow cylinder used to move fluid (liquid or gas)
For beverages and sanitary stainless steel pipes in the brewery, food, dairy and pharmaceutical industries, they must be made of 304L and 316L, and the inner diameter must be polished to 20u-in Ra/OD to 30u-in Ra, following ASTM A-269 and other standards
Size OD | Wall Thickness | Outside Diameter | Length | Wall |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) | - 0 +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008 (0.20) | +1/8" (3.18) | - 0 +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008 (0.20) | +1/8" (3.18) | - 0 +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010 (0.25) | +1/8" (3.18) | - 0 +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010 (0.25) | +1/8" (3.18) | - 0 +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015 (0.38) | +1/8" (3.18) | - 0 +/-10.0% |
Products Show
Packing details
Packed in carton, then packed in wooden box, or as required.
The best quality and ex-factory price Our company has always insisted: integrity management, quality first, reasonable price, and service first are the cornerstones. You are welcome to send us inquiries and orders. |
0 Comment