| Availability: | |
|---|---|
| Quantity: | |
1/4" Fuel Oil Delivery Hose
DEGONG
| INCH | Hose I.D | Hose O.D | Working Pressure | Minimum Bend Radius | Test pressure | Min.Bend Radius | Hose Weight | ||||
| (MM) | (MM) | (Mpa) | (Bar) | (Psi) | (Mpa) | (Bar) | (Psi) | (Bar) | (mm) | (gr/m) | |
| 1/4 | 6.3 | 13.2 | 50 | 500 | 7250 | 200 | 2000 | 29000 | 1000 | 40 | 192 |
| 5/16 | 8 | 15.2 | 45 | 450 | 6525 | 180 | 1800 | 26100 | 900 | 50 | 225 |
| 3/8 | 10 | 17.5 | 42.5 | 425 | 6162 | 170 | 1700 | 24650 | 850 | 80 | 345 |
| 1/2 | 13 | 21.5 | 35 | 350 | 5075 | 140 | 1400 | 20300 | 700 | 90 | 378 |
| 5/8 | 16.4 | 24.5 | 22.5 | 225 | 3262 | 90 | 900 | 13050 | 450 | 100 | 459 |
| 3/4 | 19.5 | 28 | 20.5 | 200 | 2900 | 80 | 800 | 11600 | 400 | 130 | 505 |
| 1 | 25.4 | 35 | 17.5 | 175 | 2573 | 70 | 700 | 10150 | 350 | 150 | 645.5 |
Packaging Details
50m/roll*20roll - 90*90*50CM wooden box;
50m/roll*100roll -130*90*100CM wooden box;hydraulic hose hydraulic hose 2"
300m/roll woven bags packed in rolls for hydraulic hose manufacturer motorcycle hydraulic hose hydraulic hose
Product Applications
Mainly used in machine tool, automobile, engineering machinery, motorcycles on the high-pressure hose, brake oil pipe and the oil, chemical, pharmaceutical, metallurgical and other industrial automatic control in the pneumatic instrument line and so on.
| If you are interested in any of our products, please contact us. |
0 / 50 Comment