Availability: | |
---|---|
Quantity: | |
DEGONG-1″-4″
DEGONG
Specifications |
Size | 1″-4″/DN25-100 |
Working temperature | EPDM(-40 ~ +120°C) |
Working pressure | 0-10 bar (0-145psi) |
Body Material | 316L/304 |
Sealing material | EPDM,VMQ,FPM |
Connection | Tri-clamp, Welded, thread, flange |
Finishing | Polished |
Standards | DIN, 3A,SMS, IDF, RJT, BPE, ISO |
Product parameter |
SIZE | φDn | φD | φD1 | L | L1 | H | K×K |
1/2″ | 9.4 | 12.7 | 25.2 | 70 | 143 | 60 | 10×10 |
3/4″ | 15.8 | 19.1 | 25.2 | 70 | 143 | 60 | 10×10 |
1″ | 22.1 | 25.4 | 50.5 | 85 | 143 | 68 | 10×10 |
1.25″ | 28.5 | 31.8 | 50.5 | 85 | 143 | 68 | 10×10 |
1.5″ | 34.8 | 38.1 | 50.5 | 100 | 143 | 75 | 10×10 |
2″ | 47.5 | 50 | 64 | 110 | 143 | 85 | 10×10 |
2.5″ | 60.2 | 63.5 | 77.5 | 125 | 143 | 107 | 10×10 |
3″ | 72.9 | 76.2 | 91 | 135 | 186 | 117 | 11×11 |
4″ | 97.4 | 101.6 | 119 | 170 | 215 | 140 | 14×14 |
Application |
Food
Drinks
Wine
Dairy products
Pharmaceutical
Contact us |
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us.
0 Comment