High Quality Products Can Be Purchased.
You are here: Home » Products » Tanks Valves » Butt Weld Valves » 1/4"~4" Butt Weld End Ball Valve From DEGONG

loading

Share to:
sharethis sharing button

1/4"~4" Butt Weld End Ball Valve From DEGONG

The closing part of the butt-welded ball valve is a sphere, which is a valve that relies on the sphere to rotate 90 degrees around the center line of the valve body to achieve opening and closing. The straight-through ball valve is mainly used to cut off the medium in the pipeline.
Availability:
Quantity:
  • DEGONG-1/4"~4"

  • DEGONG

Product Description

1/4"~4" Butt Weld End Ball Valve


Feature

Full mouth, 1/4"~4" (DN8~DN100)

WP: 1000 WOG (PN63)

WT: -20 ℃~200℃ (-4℉~392℉)

Investment casting

Explosion-proof stem

Anti-static device (optional)

Lock device

143

Material
PARTS MATERIAL
SEAT RTFE/PTFE/CTFE
SEAL PTFE
PACKING
THRUST WASHER
SPRING WASHER AISI 304
STEM NUT
BOLT
NUT
SPRING WASHER
HANDLE STAINLESS STEEL
LOCKING DEVICE
HANDLE SLEEVE PVC

146

Product parameter
DN d d1 D L L1 L2 H H1 W S P Torque (N-M) Weight(kg)
8 8 12.7 13.5 64.5 35.5 21.5 56 9.5 102 5 5/16"UNC 4.5 0.4
10 12.7 12.7 17.5 64.5 35.5 21.5 56 9.5 102 5 5/16"UNC 4.5 0.4
15 15 15 22 66 38 24 57 10.5 102 5 5/16"UNC 5 0.5
20 20 20 27 82 43 28 66 13.5 120.5 6.5 3/8"UNC 8 0.7
25 25 25 34 95 54 35 76 15.5 158.5 8 7/16"UNC 10 1.1
32 32 32 42.5 111.2 65 45 81 15.5 158.5 8 7/16"UNC 14 1.7
40 38 38 48.5 130.6 75 55 98 17.5 188 9 1/2"UNC 19 2.4
50 50 50 61 151 88 66 106 17.5 188 9 1/2UNC 23 3.6
65 65 65 77 185 114 86 138 33 245 12 3/4"UNC 31 8.9
80 80 80 90 212 132 100 154 33 290 12 3/4"UNC 50 14.9
100 100 100 115 235 158 125 178 42 320 16 1"UNC 60 23.4

                                                                                                                                                                          unit:mm

NPS d d1 D L L1 L2 H H1 W S P Torque (N-M) Weight(kg)
1/4" 0.31 0.5 0.53 2.54 1.4 0.85 2.2 0.37 4.02 0.2 5/16"UNC 39.8 0.9
3/8" 0.5 0.5 0.69 2.54 1.4 0.85 2.2 0.37 4.02 0.2 5/16"UNC 39.8 0.9
1/2" 0.59 0.59 0.87 2.6 1.5 0.94 2.24 0.41 4.02 0.2 5/16"UNC 44.3 1.1
3/4" 0.79 0.79 1.06 3.23 1.69 1.1 2.6 0.53 4.74 0.26 3/8"UNC 70.8 1.5
1" 0.98 0.98 1.34 3.74 2.13 1.38 2.99 0.61 6.24 0.31 7/16"UNC 88.5 2.4
1-1/4" 1.26 1.26 1.67 4.38 2.56 1.77 3.19 0.61 6.24 0.31 7/16"UNC 123.9 3.7
1-1/2" 1.5 1.5 1.91 5.14 2.95 2.17 3.86 0.69 7.4 0.35 1/2"UNC 168.2 5.3
2" 1.97 1.97 2.4 5.94 3.46 2.6 4.17 0.69 7.4 0.35 1/2UNC 203.6 7.9
2-1/2" 2.56 2.56 3.03 7.28 4.49 3.39 5.43 1.3 9.65 0.47 3/4"UNC 274.4 19.6
3" 3.15 3.15 3.54 8.35 5.2 3.94 6.06 1.3 11.42 0.47 3/4"UNC 442.5 32.8
4" 3.94 3.94 4.53 9.25 6.22 4.92 7.01 1.65 12.6 0.63 1"UNC 531 51.6

                                                                                                                                                    unit:in

145

Packaging and delivery

We usually use woven bags or blankets to pack ball valves. We also use plywood boxes or pallets.


144

Contact us

We can customize product specifications according to your requirements. If you have any needs or questions, please contact us.

DEGONG downroad


Previous: 
Next: 

Customer comment

 0 / 5

 0  Comment

No qualified record display

Brewery Equipments

PAY ATTENTION TO US
Facebook
Twitter
Google
LinkedIn
Instagram
DEGONG DTR
Brewery - Chemicals - Chocolate - Cosmetics - Pharmacy - Industry - Agriculture - Food - Dairy
  • Whatsapp
    Fax: +86 186 1518 5568
  • Email
    info@degonget.com
  • Phone
    Toll Free: +86 531 58780867