Availability: | |
---|---|
Quantity: | |
0.22 Micron Capsule Filter
DEGONG
Feature
Self-contained characteristic and wide chemical compatibility are ideal for critical point-of-use applications
Available in various filter media and sizes for different small scale processes
Disposable design makes change outs easy and quick
Free of additives and binders by the thermal welding construction
Products Show
Application
Wine, beer, mineral water factory
Pharmaceutical
Air and gas filtration
Product specifications
Materials Of Construction | Filter Media | PP/PES/PVDF/PTFE/Nylon Membranes for options |
Support Layers | Polypropylene | |
Inner Core | Polypropylene/Sus | |
Outer Cage End Cap | Polypropylene | |
Cartridge Dimensions | Outer Diameter | 69mm(2.75") |
Length | 2.5",5" | |
Connectors | 1/4 MNPT;1/2MNPT;9/16 hose barb;1.5" Tri Clamp;1/4 compression joint | |
Filration Area(m2) | 0.14 m2 to 0.28 m2 | |
Operating Conditions | Normal Operating Temperature | Up to 65°C(140°F) |
Max Operaing Temperature | 80°C(176°F )at P<1.0 bar(145psi) | |
Normal Flow Direction | 4.2bar(60.9psi) at 25C(77°F) | |
Reverse Flow direction | 2.1bar(30.5psi) at 25C(77°F) | |
Sterilization | Autoclave Sterilization for 30 minutes,Gamma-irradiation |
Filter Media & Pore Size
Filter Media | Pore Size (μm) |
PES | 0.1, 0.2, 0.45, 0.65 |
PP | 0.1, 0.2, 0.45, 1.0, 3.0, 5.0, 10.0 |
PTFE | 0.1, 0.2, 0.45, 1.0 |
Nylon | 0.1, 0.2, 0.45, 0.65, 1.0 |
PVDF (Hydrophilic) | 0.1, 0.2, 0.45, 1.0 |
Type | Micron Ratings | Filter Media | Length | In/outlet Connection | Vent/drain Connection |
Capsule Filter | 01 – 0.1μm 02 – 0.2μm 045 – 0.45μm 1 – 1μm | P – Polypropylene S – Polyethersulfone N – Nylon H – PTFE V – PVDF | 2 – 2.5″ 5 – 5″ | 2N – 1/4″NPT 4N – 1/2″NPT 4.5H – 9/16″ Hose Barb 1H – 1/8″ Hose Barb 4H – 1/2″ Hose Barb TC – φ50Tri-clamp MT – φ25Tri-clamp | M10 – M10 Thread 1H – 1/8″ Hose Barb |
We can customize product specifications according to your requirements. If you have any needs or questions, please contact us. |
0 Comment